
Property Attributes
- MLS#164463
- TypeSingle Family
- CountyBURNET
- CityBertram
- AreaBertram
- NeighborhoodNew Add-Bert
- Zip78605
- StyleManufactured
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size7,405 SqFt
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
INVESTMENT OPPORTUNITY! This property has been a rental for 20+ years with a 100% occupied record. This property is one of three income properties being offered for sale in the fast growing City of Bertram. Inside the completely fenced yard are two separate storage buildings, one is completely plumbed for washer and dryer (this building located just out the back door of the home), the other is a workshop with storage. The home is completely covered with an overhead metal roof along with the two car carport for protection against weather elements.
Price History | |
---|---|
5/16/2023 | Listed $139,900 |
General Features
Appliances | Electric Dryer Hookup, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater |
---|---|
Architectural Style | Manufactured |
Association Amenities | None |
Association Fee Includes | Sewer, Trash, Water |
Association Y/N | No |
City | Bertram |
Construction Materials | Manufactured |
Cooling | Central Air |
County | Burnet |
Directions | West bound on Highway 29 in Bertram, turn left on FM 1174 (eastbound turn right), then turn right on Willow Street, then right onto Bedell. House is the 2nd property on the right. Yard sign is out front |
Exterior Features | Porch-Covered, Storage Building, Workshop |
Heating | Central, Electric |
High School District | Burnet |
Lot Size Square Feet | 7200 |
MLS Area | Bertram |
Possession | Closing/Funding |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Metal |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Bedell St |
Subdivision Name | New Add/Bert |
Year Built | 1972 |
Interior Features
Flooring | Vinyl |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | County Records |
Street Suffix | Street |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Pier & Beam |
Lot Dimensions | 60 X 120 |
Lot Size Acres | 0.17 |
Lot Size Source | County Records |
Road Frontage Type | Paved Road |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool