
Property Attributes
- MLS#164331
- TypePending
- CountyHAYS
- CityAustin
- AreaHays County South-Remaind
- Zip78737
- Style
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size4,356 SqFt
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
Rare opportunity in a quiet cul-de-sac in the Cottages at Belterra, nestled on a beautiful lot with landscaped green space behind it, this two bedroom, two bathroom dwelling is sure to be the home of your dreams. Upon the foyer entrance, walk into the great room that is perfect for entertaining or relaxing with family and friends. The ambiance of this home is very welcoming and warm. Spend time outside from the comfort of your back porch with a peaceful outdoor area overlooking a green pasture where wild life like to roam. This home has been fitted with all the designer upgrades including updated lighting, and modern appliances.
Price History | |
---|---|
5/5/2023 | Listed $570,000 |
6/28/2023 | 5% - $545,000 |
8/31/2023 | 9% - $499,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Disposal, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup, Gas Water Heater, Cooktop, Wall Oven |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150 |
Association Amenities | Gated Community |
Association Fee Includes | Maintenance, Management |
Association Y/N | Yes |
City | Austin |
Construction Materials | Other, Wood |
Cooling | Central Air |
County | Hays |
Directions | Located in Dripping Springs. Take US-290 to Belterra Village Way. Pass the Whataburger on the right in 0.3 miles. Continue onto US-290 E for 4.2 miles. Take a right on Belterra Drive, then shortly aft |
Energy Efficient | Attic Fan, Ceiling Fan(s), Insulated Windows |
Exterior Features | Automatic Gate, Porch-Covered, Gutters/Downspouts, Landscaping, Sprinkler System |
Heating | Central, Natural Gas |
High School District | Other |
Interior Features | Pantry, Recessed Lighting, Smoke Detector(s), Vaulted Ceiling(s), Walk-in Closet(s) |
Lot Size Square Feet | 20524 |
MLS Area | Hays County South/Remaind |
Possession | Closing/Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | MUD |
Standard Status | Pending |
Status | Pending |
Street Name | Autumn Wood Lane |
Subdivision Name | Other |
Year Built | 2018 |
Interior Features
Flooring | Carpet, Hardwood |
---|---|
Full Baths | 2 |
Livingareasource | County Records |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Fencing | Stone, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Dimensions | 74.5D X 275.5 W |
Lot Size Acres | 0.1 |
Lot Size Source | Appraiser |
Water Source | MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool